AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 1-20 of 398.
Sorted by sum of WoS citations, decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
AK Sahu | 15 | 1 | 15966 | 48 | - | - | - | - | 53 | 68 | |
Eugene Garfield* | 22622 | 55 | 8790 | 153 | - | - | - | - | - | - | |
Loet Leydesdorff | 26484 | 73 | 6444 | 44 | 45.14 | 32165 | - | 11 | 84 | 375 | |
Wolfgang Glänzel | 10796 | 54 | 4924 | 38 | 41.16 | 10572 | - | - | - | - | |
András Schubert | 8655 | 45 | 4121 | 31 | 39.24 | 1962 | - | - | - | - | |
Mike Thelwall | 13840 | 61 | 3593 | 32 | 42.64 | 24989 | 7423 | 36 | 85 | 522 | |
Henry Small | 7307 | 32 | 3360 | 23 | - | - | - | - | - | - | |
Lutz Bornmann | 6108 | 40 | 2676 | 27 | 43.12 | 13556 | - | - | 405 | 240 | |
Chaomei Chen | 9512 | 43 | 1740 | 20 | 34.65 | 31579 | 965 | 3 | 67 | 65 | |
Judit Bar-Ilan | 4605 | 39 | 1446 | 23 | 34.47 | 2602 | - | 3 | 1 | 41 | |
Martin Meyer | 4257 | 33 | 1432 | 22 | 30.4 | 3361 | - | - | - | - | |
Olle Persson | 3250 | 24 | 1277 | 17 | 29.85 | 796 | - | - | - | - | |
Ismael Rafols | 2807 | 25 | 1248 | 17 | 28.86 | 3849 | 1425 | - | - | - | |
Félix de Moya Anegón | 5074 | 35 | 1146 | 18 | 35.67 | 18691 | - | 11 | 735 | 998 | |
Nees Jan van Eck | 2307 | 25 | 885 | 16 | 32.09 | 1344 | 1783 | - | 99 | 189 | |
Lokman Meho | 2431 | 16 | 854 | 12 | 19.86 | 1198 | - | - | - | - | |
Peter Jacso | 2712 | 24 | 780 | 13 | 31.18 | 7869 | - | 1 | - | - | |
Ian Rowlands | 3474 | 34 | 731 | 17 | 24.53 | 6129 | - | 3 | - | - | |
Bart Thijs | 1441 | 21 | 724 | 15 | 26.74 | 1030 | 97 | - | 7 | 22 | |
Ruediger Mutz | 1638 | 19 | 704 | 13 | - | - | - | - | - | - |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.