AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 1-20 of 398.
Sorted by ResearchGate Score, decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Loet Leydesdorff | 26484 | 73 | 6444 | 44 | 45.14 | 32165 | - | 11 | 84 | 375 | |
Lutz Bornmann | 6108 | 40 | 2676 | 27 | 43.12 | 13556 | - | - | 405 | 240 | |
Ronald Rousseau | 9570 | 42 | NA | NA | 42.75 | 8066 | - | - | - | - | |
Mike Thelwall | 13840 | 61 | 3593 | 32 | 42.64 | 24989 | 7423 | 36 | 85 | 522 | |
Wolfgang Glänzel | 10796 | 54 | 4924 | 38 | 41.16 | 10572 | - | - | - | - | |
András Schubert | 8655 | 45 | 4121 | 31 | 39.24 | 1962 | - | - | - | - | |
Anthony (Ton) F.J. van Raan | 9200 | 53 | - | - | 38.47 | 6014 | - | - | 58 | 166 | |
Ying Ding | 4163 | 33 | NA | NA | 35.9 | 9179 | - | - | - | - | |
Félix de Moya Anegón | 5074 | 35 | 1146 | 18 | 35.67 | 18691 | - | 11 | 735 | 998 | |
Stefan Darmoni | 2078 | 22 | - | - | 35.1 | 7368 | - | - | - | - | |
Zaida Chinchilla-Rodríguez | 1562 | 21 | 214 | 7 | 35.1 | 12851 | 641 | 13 | 1641 | 147 | |
Giovanni Abramo | 1321 | 20 | - | - | 35.09 | 62 | - | - | - | - | |
Ciriaco Andrea D'Angelo | 1286 | 20 | - | - | 34.74 | NA | - | - | - | - | |
Chaomei Chen | 9512 | 43 | 1740 | 20 | 34.65 | 31579 | 965 | 3 | 67 | 65 | |
Rafael Aleixandre-Benavent | 2342 | 23 | NA | NA | 34.54 | 2963 | - | - | - | - | |
Judit Bar-Ilan | 4605 | 39 | 1446 | 23 | 34.47 | 2602 | - | 3 | 1 | 41 | |
Fiorenzo Franceschini | 2358 | 26 | NA | NA | 34.13 | 12075 | - | - | - | - | |
Thed van Leeuwen | 4241 | 34 | - | - | 34.08 | 18454 | - | - | - | - | |
Blaise Cronin | 7347 | 43 | - | - | 33.9 | 1891 | - | - | - | - | |
Katy Borner | 5326 | 31 | NA | NA | 33.81 | 11969 | - | 10 | 245 | 904 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.