AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 1-20 of 398.
Sorted by ResearchGate Downloads, decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Loet Leydesdorff | 26484 | 73 | 6444 | 44 | 45.14 | 32165 | - | 11 | 84 | 375 | |
Nader Ale Ebrahim | 661 | 15 | NA | NA | 25.77 | 31853 | 778 | 39 | 6033 | 1032 | |
Chaomei Chen | 9512 | 43 | 1740 | 20 | 34.65 | 31579 | 965 | 3 | 67 | 65 | |
Mike Thelwall | 13840 | 61 | 3593 | 32 | 42.64 | 24989 | 7423 | 36 | 85 | 522 | |
Félix de Moya Anegón | 5074 | 35 | 1146 | 18 | 35.67 | 18691 | - | 11 | 735 | 998 | |
Thed van Leeuwen | 4241 | 34 | - | - | 34.08 | 18454 | - | - | - | - | |
Maite barrios | 876 | 15 | 440 | 11 | 30.55 | 14234 | - | 2 | - | - | |
Lutz Bornmann | 6108 | 40 | 2676 | 27 | 43.12 | 13556 | - | - | 405 | 240 | |
Cassidy R. Sugimoto | 1203 | 18 | - | - | 31.66 | 13079 | 44 | 5 | 384 | 561 | |
Zaida Chinchilla-Rodríguez | 1562 | 21 | 214 | 7 | 35.1 | 12851 | 641 | 13 | 1641 | 147 | |
Fiorenzo Franceschini | 2358 | 26 | NA | NA | 34.13 | 12075 | - | - | - | - | |
Katy Borner | 5326 | 31 | NA | NA | 33.81 | 11969 | - | 10 | 245 | 904 | |
Benjamín Vargas-Quesada | 1482 | 20 | 223 | 7 | 28.76 | 11373 | - | - | - | - | |
Wolfgang Glänzel | 10796 | 54 | 4924 | 38 | 41.16 | 10572 | - | - | - | - | |
Victor Herrero-Solana | 2486 | 24 | 234 | 7 | 24.98 | 10259 | - | - | 269 | 232 | |
Ying Ding | 4163 | 33 | NA | NA | 35.9 | 9179 | - | - | - | - | |
Andrea Scharnhorst | 1555 | 22 | 314 | 12 | 24.77 | 8872 | 1005 | 45 | 2102 | 233 | |
Peter Ingwersen | 8356 | 35 | NA | NA | 30.64 | 8600 | - | - | - | - | |
Peter Van den Besselaar | 2600 | 28 | 561 | 12 | 29.42 | 8533 | 29 | 2 | - | - | |
Elena Corera-Álvarez | 989 | 13 | - | - | 22.22 | 8490 | 485 | 3 | 3137 | 96 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.