AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 1-20 of 398.
Sorted by number of followers on Mendeley, decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Josmel Pacheco Mendoza | 9 | 1 | NA | NA | 0.04 | 160 | 5 | 194 | 5879 | 735 | |
Leslie Adriaanse | 21 | 2 | NA | NA | 2.31 | 130 | 111 | 97 | 23 | 4 | |
Álvaro Cabezas-Clavijo | 477 | 14 | 56 | 5 | 13.18 | 523 | 703 | 83 | 5124 | 1373 | |
Stefanie Haustein | 670 | 12 | 134 | 5 | 21.32 | 1716 | 658 | 73 | 703 | 711 | |
Jason Priem | 1257 | 16 | - | - | 15.27 | 461 | - | 48 | 5685 | 4200 | |
Christopher Erdmann | 24 | 4 | - | - | - | - | 76 | 48 | 3722 | 836 | |
Franjo Pehar | 12 | 2 | - | - | NA | 58 | 28 | 48 | 178 | 51 | |
Andrea Scharnhorst | 1555 | 22 | 314 | 12 | 24.77 | 8872 | 1005 | 45 | 2102 | 233 | |
Nicolás Robinson-García | 336 | 11 | - | - | 22.85 | 4147 | 463 | 44 | 2544 | 585 | |
Daniel Torres-Salinas | 1414 | 22 | 62 | 5 | - | - | 244 | 43 | 1883 | 1193 | |
Yusnelkis Milanes-Guisado | 49 | 4 | - | - | 2.04 | 471 | 45 | 41 | 2471 | 414 | |
Nader Ale Ebrahim | 661 | 15 | NA | NA | 25.77 | 31853 | 778 | 39 | 6033 | 1032 | |
Yaniris Rodríguez-Sánchez | 67 | 5 | - | - | - | - | 35 | 38 | - | - | |
Paul Wouters | 1866 | 23 | - | - | 28.64 | 2371 | 585 | 37 | 966 | 526 | |
Mike Thelwall | 13840 | 61 | 3593 | 32 | 42.64 | 24989 | 7423 | 36 | 85 | 522 | |
Zohreh Zahedi | 183 | 6 | - | - | 7.18 | 317 | 516 | 35 | 203 | 219 | |
Isidro F. Aguillo | 2071 | 24 | 294 | 9 | 30.08 | 8060 | 1181 | 34 | 8714 | 2053 | |
Wouter Gerritsma | 147 | 5 | 38 | 2 | 11.78 | 2887 | 103 | 33 | - | - | |
Philipp Mayr | 764 | 14 | 53 | 3 | 14.51 | 3465 | 1311 | 28 | 1452 | 424 | |
Rodrigo Costas | 1095 | 16 | - | - | 25.99 | 4911 | 332 | 27 | 340 | 452 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.