AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 1-20 of 398.
Sorted by number of followers on Twitter, decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Jason Priem | 1257 | 16 | - | - | 15.27 | 461 | - | 48 | 5685 | 4200 | |
Isidro F. Aguillo | 2071 | 24 | 294 | 9 | 30.08 | 8060 | 1181 | 34 | 8714 | 2053 | |
Dean Giustini | 896 | 10 | NA | NA | 23.84 | 560 | - | 23 | 9481 | 1950 | |
Stacy Konkiel | 69 | 5 | - | - | 3.96 | 621 | 386 | 26 | 7860 | 1428 | |
Álvaro Cabezas-Clavijo | 477 | 14 | 56 | 5 | 13.18 | 523 | 703 | 83 | 5124 | 1373 | |
Daniel Torres-Salinas | 1414 | 22 | 62 | 5 | - | - | 244 | 43 | 1883 | 1193 | |
Sibele Fausto | 43 | 3 | NA | NA | 6.87 | 1023 | - | - | 85829 | 1112 | |
Nader Ale Ebrahim | 661 | 15 | NA | NA | 25.77 | 31853 | 778 | 39 | 6033 | 1032 | |
Félix de Moya Anegón | 5074 | 35 | 1146 | 18 | 35.67 | 18691 | - | 11 | 735 | 998 | |
Rosario Rogel | 160 | 7 | - | - | 8.27 | 1693 | 80 | 20 | 6004 | 961 | |
Katy Borner | 5326 | 31 | NA | NA | 33.81 | 11969 | - | 10 | 245 | 904 | |
Johan Bollen | 5394 | 33 | - | - | - | - | 654 | 9 | 386 | 876 | |
Christopher Erdmann | 24 | 4 | - | - | - | - | 76 | 48 | 3722 | 836 | |
Josmel Pacheco Mendoza | 9 | 1 | NA | NA | 0.04 | 160 | 5 | 194 | 5879 | 735 | |
Stefanie Haustein | 670 | 12 | 134 | 5 | 21.32 | 1716 | 658 | 73 | 703 | 711 | |
Alberto Ramos-Alonso | - | - | - | - | - | - | - | - | 10009 | 677 | |
Rachel Borchardt | 53 | 2 | - | - | 2.76 | 66 | 251 | 10 | 4878 | 654 | |
Guillaume Cabanac | 334 | 11 | NA | NA | 19.61 | 3207 | - | - | 4390 | 638 | |
Dean Hendrix | 173 | 4 | 52 | 3 | 10.25 | 2 | 153 | 4 | 2219 | 624 | |
Nicolás Robinson-García | 336 | 11 | - | - | 22.85 | 4147 | 463 | 44 | 2544 | 585 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.