AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 41-60 of 398.
Sorted by GS citations (last 5 years), decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Bertram C. Brookes | 3117 | 26 | - | - | - | - | - | - | - | - | |
John Irvine | 2885 | 24 | NA | NA | - | - | - | - | - | - | |
Ismael Rafols | 2807 | 25 | 1248 | 17 | 28.86 | 3849 | 1425 | - | - | - | |
Peter Jacso | 2712 | 24 | 780 | 13 | 31.18 | 7869 | - | 1 | - | - | |
Emilio Delgado López-Cózar | 2697 | 27 | 354 | 9 | 31 | 4043 | 614 | 1 | - | - | |
Peter Van den Besselaar | 2600 | 28 | 561 | 12 | 29.42 | 8533 | 29 | 2 | - | - | |
Vincent Larivière | 2579 | 26 | - | - | - | - | - | - | 84 | 428 | |
Caroline S. Wagner | 2553 | 21 | 602 | 9 | 25.71 | 3417 | 285 | 10 | 1133 | 346 | |
Victor Herrero-Solana | 2486 | 24 | 234 | 7 | 24.98 | 10259 | - | - | 269 | 232 | |
Lokman Meho | 2431 | 16 | 854 | 12 | 19.86 | 1198 | - | - | - | - | |
Javier Ruiz-Castillo | 2359 | 24 | NA | NA | 27.65 | 4582 | - | - | - | - | |
Fiorenzo Franceschini | 2358 | 26 | NA | NA | 34.13 | 12075 | - | - | - | - | |
Rafael Aleixandre-Benavent | 2342 | 23 | NA | NA | 34.54 | 2963 | - | - | - | - | |
Nees Jan van Eck | 2307 | 25 | 885 | 16 | 32.09 | 1344 | 1783 | - | 99 | 189 | |
Cinzia Daraio | 2189 | 21 | - | - | 18.72 | 712 | - | - | - | - | |
Svein Kyvik | 2175 | 25 | - | - | 9.6 | 19 | - | - | - | - | |
Jan Youtie | 2133 | 22 | - | - | 31.81 | 4388 | - | 1 | 10 | 33 | |
Stefan Darmoni | 2078 | 22 | - | - | 35.1 | 7368 | - | - | - | - | |
Isidro F. Aguillo | 2071 | 24 | 294 | 9 | 30.08 | 8060 | 1181 | 34 | 8714 | 2053 | |
Terttu Luukkonen | 2015 | 22 | NA | NA | - | - | - | - | - | - |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.